Market Harborough weather today: overcast, 10°C by day and 8°C overnight, with a 0% chance of rain and winds up to 12 mph.
Market Harborough weather today: Overcast, 10°C by day and 8°C overnight, with a 0% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from 4°C to 13°C, with Tuesday the wettest day in the outlook. Forecast checked 5 November 2026 at 05:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 8°C | 0% | 10 mph |
| 06:00 | ☁️ Overcast | 8°C | 0% | 11 mph |
| 07:00 | ☁️ Overcast | 8°C | 0% | 9 mph |
| 08:00 | ☁️ Overcast | 8°C | 0% | 10 mph |
| 09:00 | ☁️ Overcast | 8°C | 0% | 11 mph |
| 10:00 | ☁️ Overcast | 9°C | 0% | 11 mph |
| 11:00 | ☁️ Overcast | 9°C | 0% | 12 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 11 mph |
| 13:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 14:00 | ☁️ Overcast | 10°C | 0% | 8 mph |
| 15:00 | ☁️ Overcast | 9°C | 0% | 8 mph |
| 16:00 | ☁️ Overcast | 9°C | 0% | 7 mph |
Market Harborough seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 5 Nov | ☁️ Overcast | 10° / 8° | 0% · 0.0 mm | 12 mph | 07:07 / 16:26 |
| Tomorrow 6 Nov | 🌦️ Light drizzle | 10° / 8° | 8% · 0.3 mm | 5 mph | 07:08 / 16:25 |
| Saturday 7 Nov | ☁️ Overcast | 8° / 4° | 11% · 0.0 mm | 6 mph | 07:10 / 16:23 |
| Sunday 8 Nov | ☁️ Overcast | 8° / 4° | 10% · 0.0 mm | 6 mph | 07:12 / 16:21 |
| Monday 9 Nov | 🌦️ Light drizzle | 10° / 6° | 3% · 0.2 mm | 15 mph | 07:14 / 16:20 |
| Tuesday 10 Nov | 🌦️ Light rain | 12° / 8° | 43% · 13.2 mm | 15 mph | 07:16 / 16:18 |
| Wednesday 11 Nov | 🌦️ Drizzle | 13° / 8° | 47% · 8.9 mm | 14 mph | 07:18 / 16:16 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Market Harborough (52.478, -0.921). Temperatures in °C, wind in mph.
Have your say